<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>ThePetCheckup</title>
	<atom:link href="http://www.thepetcheckup.com/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.thepetcheckup.com/blog</link>
	<description>Detect health problems in your dogs and cats even before symptoms appear.</description>
	<lastBuildDate>Wed, 27 Mar 2013 20:29:54 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.1</generator>
		<item>
		<title>low or high pH readings in dog and cat urine testing</title>
		<link>http://www.thepetcheckup.com/blog/2013/03/low-or-high-ph-readings-in-dog-and-cat-urine-testing/</link>
		<comments>http://www.thepetcheckup.com/blog/2013/03/low-or-high-ph-readings-in-dog-and-cat-urine-testing/#comments</comments>
		<pubDate>Wed, 27 Mar 2013 20:29:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[canine pH]]></category>
		<category><![CDATA[cat urine pH]]></category>
		<category><![CDATA[dog urine pH]]></category>
		<category><![CDATA[feline pH]]></category>

		<guid isPermaLink="false">http://www.thepetcheckup.com/blog/?p=683</guid>
		<description><![CDATA[Keeping a record of your dog or cat's urine pH is valuable in detecting an undiagnosed health problem as well as potential future problems.]]></description>
			<content:encoded><![CDATA[<p>We have many customers who&#8217;s animals have recurrent bacterial infections.</p>
<p>Keeping a record of the pH values from the monthly home test is, of course, very valuable for them as it can show if the urine is becoming more acidic and creating a condition for crystals or stones to form.</p>
<p>But this is an important test result to watch for everyone as a sudden change in the result shows existing problems as well as potential future problems.</p>
<p>And if your dog or cat is on a special diet, it is easy to monitor how your animal is responding to the diet as times goes on.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thepetcheckup.com/blog/2013/03/low-or-high-ph-readings-in-dog-and-cat-urine-testing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Urine specific gravity reading dogs and cats</title>
		<link>http://www.thepetcheckup.com/blog/2013/03/urine-specific-gravity-reading-dogs-and-cats/</link>
		<comments>http://www.thepetcheckup.com/blog/2013/03/urine-specific-gravity-reading-dogs-and-cats/#comments</comments>
		<pubDate>Thu, 21 Mar 2013 20:02:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[specific gravity cats]]></category>
		<category><![CDATA[specific gravity dogs]]></category>
		<category><![CDATA[urine specific gravity canine]]></category>
		<category><![CDATA[urine specific gravity feline]]></category>

		<guid isPermaLink="false">http://www.thepetcheckup.com/blog/?p=680</guid>
		<description><![CDATA[Specific gravity readings for cats and dogs can indicate potential health concerns your pet may have.]]></description>
			<content:encoded><![CDATA[<p>The specific gravity (SG) reading measures the concentration of your dog or cat&#8217;s urine.</p>
<p>The range goes from 1.000 which is completely dilute (water) through 1.060 which is highly concentrated.</p>
<p>For cats, normal SG is considered between 1.015 and 1.060.  For dogs, the normal range is between 1.015 and 1.050.</p>
<p>If you test right after your dog or cat has had a large drink, the SG will be on the low end as the urine is more diluted.  If you test right after your dog has gone for a long run, the urine could be at the concentrated level.</p>
<p>Abnormal readings of SG can indicate some serious conditions however, such as thyroid, kidney, adrenal or diabetic conditions.</p>
<p>So test about the same time each day under similar conditions and record your results on the results page so you can see if there have been any changes over time.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thepetcheckup.com/blog/2013/03/urine-specific-gravity-reading-dogs-and-cats/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Home urine test kit with 8 complete tests</title>
		<link>http://www.thepetcheckup.com/blog/2013/03/home-urine-test-kit-with-8-complete-tests/</link>
		<comments>http://www.thepetcheckup.com/blog/2013/03/home-urine-test-kit-with-8-complete-tests/#comments</comments>
		<pubDate>Sun, 17 Mar 2013 14:54:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.thepetcheckup.com/blog/?p=678</guid>
		<description><![CDATA[Our intention has always been to make the kit as affordable as possible to dog and cat owners. When we were first developing ThePetCheckup kit, we intended to include 6 complete tests in the kit and offer refills in quantities of 6, 12, and 24. We had  a group of business students at Yale run [...]]]></description>
			<content:encoded><![CDATA[<p>Our intention has always been to make the kit as affordable as possible to dog and cat owners.</p>
<p>When we were first developing ThePetCheckup kit, we intended to include 6 complete tests in the kit and offer refills in quantities of 6, 12, and 24.</p>
<p>We had  a group of business students at Yale run some focus groups and  they found that many people were unfamiliar with urine testing and thought it would be difficult to do.  It&#8217;s actually very simple and once the group did their first test, they were totally comfortable with it.</p>
<p>Nonetheless, we decided to include 8 complete tests in the kit and  have been able to keep it that way since then.  It&#8217;s been a challenge with the cost of everything going up, so we&#8217;re quite proud of that.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thepetcheckup.com/blog/2013/03/home-urine-test-kit-with-8-complete-tests/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New pet food recalls 2013</title>
		<link>http://www.thepetcheckup.com/blog/2013/03/new-pet-food-recalls-2013/</link>
		<comments>http://www.thepetcheckup.com/blog/2013/03/new-pet-food-recalls-2013/#comments</comments>
		<pubDate>Thu, 07 Mar 2013 21:40:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[cat food recall]]></category>
		<category><![CDATA[dog food recall]]></category>
		<category><![CDATA[fda veterinary]]></category>

		<guid isPermaLink="false">http://www.thepetcheckup.com/blog/?p=675</guid>
		<description><![CDATA[FDA site to see latest pet food recall list.]]></description>
			<content:encoded><![CDATA[<p>I just noticed there have been many pet food recalls since the beginning of the year.</p>
<p>Here is a link to the FDA/Veterinary site where you can read up on them.  It&#8217;s quite a list &#8212; mostly dog and cat food, but there are some parakeet and other bird food recalls on there too.</p>
<p>Also, an organic food.</p>
<p>http://www.fda.gov/AnimalVeterinary/SafetyHealth/RecallsWithdrawals/default.htm</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thepetcheckup.com/blog/2013/03/new-pet-food-recalls-2013/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Testimonial on pet urine specific gravity and pH readings</title>
		<link>http://www.thepetcheckup.com/blog/2013/03/testimonial-on-pet-urine-specific-gravity-and-ph-readings/</link>
		<comments>http://www.thepetcheckup.com/blog/2013/03/testimonial-on-pet-urine-specific-gravity-and-ph-readings/#comments</comments>
		<pubDate>Tue, 05 Mar 2013 20:08:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[cat pH]]></category>
		<category><![CDATA[cat specific gravity]]></category>
		<category><![CDATA[dog pH]]></category>
		<category><![CDATA[dog specific gravity]]></category>

		<guid isPermaLink="false">http://www.thepetcheckup.com/blog/?p=673</guid>
		<description><![CDATA[Dog's home urine test results for specific gravity and pH show imbalances.]]></description>
			<content:encoded><![CDATA[<p>Another nice testimonial from a customer today:</p>
<p>I have used ThePetCheckup for several years and it has proven most useful on several occasions. One of which was when one of my dogs behavior became unusually anxious and nervous. I decided to do a ThePetCheckup and discovered his pH was up significantly. A trip to his Vet confirmed that he&#8217;d likely had a reaction to a recent vaccine and an appropriate remedy was prescribed.</p>
<p>More recently, another of my dogs SG was lower than normal, but in the absence of any other serious symptoms. Once more an appt with his Vet confirmed a problem and a course of treatment was undertaken.<br />
Thank You ThePetCheckup for a great product !</p>
<p>&nbsp;</p>
<p>LB, Canada</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thepetcheckup.com/blog/2013/03/testimonial-on-pet-urine-specific-gravity-and-ph-readings/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>5 year update on Michael Vick&#8217;s former dogs</title>
		<link>http://www.thepetcheckup.com/blog/2013/03/5-year-update-on-michael-vicks-former-dogs/</link>
		<comments>http://www.thepetcheckup.com/blog/2013/03/5-year-update-on-michael-vicks-former-dogs/#comments</comments>
		<pubDate>Mon, 04 Mar 2013 18:41:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[dog fighting]]></category>
		<category><![CDATA[lucas best friends]]></category>
		<category><![CDATA[meryl best friends]]></category>
		<category><![CDATA[pit bull michael vick]]></category>

		<guid isPermaLink="false">http://www.thepetcheckup.com/blog/?p=671</guid>
		<description><![CDATA[10 of the 22 dogs rescued from Michael Vick's dog fighting ring are in loving homes now and more are working towards that goal.]]></description>
			<content:encoded><![CDATA[<p>Best Friends Animal Society has posted a wonderful update on their website about the dogs that were rescued from Michael Vick&#8217;s dog-fighting property 5 years ago.</p>
<p>Twenty-two of these dogs went to Best Friends where they were renamed the &#8220;Victory Dogs&#8221; and it is a pretty amazing story to read about their lives now.</p>
<p>Ten of them have already been adopted into loving homes and most of the others are working towards that goal in their own time.</p>
<p>Two of the dogs, Lucas and Meryl per court order will live their lives out at the shelter, and it is pretty wonderful to read about their lives now too.</p>
<p>You can read the rest of the article here:</p>
<p>http://bit.ly/14lhUwz</p>
<p>It&#8217;s really inspiring and quite amazing to know what their lives are like now.</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thepetcheckup.com/blog/2013/03/5-year-update-on-michael-vicks-former-dogs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dog and cat ear diseases best treated naturally</title>
		<link>http://www.thepetcheckup.com/blog/2013/02/dog-and-cat-ear-diseases-best-treated-naturally/</link>
		<comments>http://www.thepetcheckup.com/blog/2013/02/dog-and-cat-ear-diseases-best-treated-naturally/#comments</comments>
		<pubDate>Sun, 24 Feb 2013 20:49:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[cat ear infection]]></category>
		<category><![CDATA[cat skin disease]]></category>
		<category><![CDATA[dog ear infection]]></category>
		<category><![CDATA[dog skin disease]]></category>
		<category><![CDATA[dr shawn messonnier]]></category>
		<category><![CDATA[petcarenaturally.com]]></category>

		<guid isPermaLink="false">http://www.thepetcheckup.com/blog/?p=666</guid>
		<description><![CDATA[Here is an article submitted by our friend, holistic veterinarian Dr. Shawn Messonnier. I’ve been on his radio show several times discussing the benefits of ThePetCheckup, and Dr. Shawn is a big fan of the product. I asked him to share his thoughts about a condition he sees on a daily basis at his practice, [...]]]></description>
			<content:encoded><![CDATA[<div>
<p><span style="font-family: Arial,sans-serif;"><span style="font-size: medium;"><br />
</span></span></p>
<p><span style="font-family: Arial,sans-serif;"><span style="font-size: medium;">Here is an article submitted by our friend, holistic veterinarian Dr. Shawn Messonnier. I’ve been on his radio show several times discussing the benefits of ThePetCheckup, and Dr. Shawn is a big fan of the product. I asked him to share his thoughts about a condition he sees on a daily basis at his practice, Paws &amp; Claws Animal Hospital, in Plano, Texas.</span></span></p>
<p><span style="font-family: Arial,sans-serif;"><span style="font-size: medium;">*****Not a day goes by that I don’t see a pet with ear disease. All too often the pet has suffered from an ear (and often skin) infection for many months (and in a few recent cases over 4 years!!) Since I focus on a natural approach to healing, my treatment relies more on herbal remedies than conventional drugs (which often have side effects and which don’t always work.)</span></span></p>
<p><span style="font-family: Arial,sans-serif;"><span style="font-size: medium;">Here’s my approach to pets with ear and skin disease.</span></span></p>
<p><span style="font-family: Arial,sans-serif;"><span style="font-size: medium;">First, properly diagnose the infection by looking at a swab of the ear discharge under the microscope.</span></span></p>
<p><span style="font-family: Arial,sans-serif;"><span style="font-size: medium;">Second, thoroughly clean the ears in the office before sending the pet home. This reduces the infection and pain and makes it easier to treat/clean the ears at home.</span></span></p>
<p><span style="font-family: Arial,sans-serif;"><span style="font-size: medium;">Finally, use the most natural products that have the best chance to work in treating the infected ears.</span></span></p>
<p><span style="font-family: Arial,sans-serif;"><span style="font-size: medium;">I routinely use 2 natural products I’ve developed for the specific purpose of treating infections. The first is Olive Leaf Plus. It’s my favorite supplement to use for pets with ear and skin infections caused by yeasts and bacteria (and is one of the main reasons I rarely use antibiotics and have never used anti-fungal medications in my practice for these pets.) It’s also a great supplement to use to support your pet’s immune system (pets with chronic skin and ear infections, or any infections for that matter, need immune support) and is also used by healthy pets as well as those with any illness in which immune support would be beneficial (all of my cancer patients use Olive Leaf Plus as well.)</span></span></p>
<p><span style="font-family: Arial,sans-serif;"><span style="font-size: medium;">Second, I send home a bottle of Dr. Shawn’s Herbal Ear Wash. The herbs contained in the ear wash relieve inflammation, help fight infection, and leave your pet’s ears smelling great! </span></span></p>
<p><span style="font-family: Arial,sans-serif;"><span style="font-size: medium;">Following successful resolution of the ear infection, I encourage owners to continue to use the ear wash every 24-48 hours and after bathing to keep the ears clean and odor-free.</span></span></p>
<p><span style="font-family: Arial,sans-serif;"><span style="font-size: medium;"><br />
While I can’t promise your pet will achieve the same results as my patients, and I can’t make any drug claims since this product is not a medication, I can share my own experiences with you. Since using Olive Leaf Plus and Dr. Shawn’s Herbal Ear Wash as part of my protocol for pets with ear and skin problems, my use of conventional medications has decreased significantly for these problems. For those of you wanting to try to avoid excessive use of antibiotics and anti-fungal medications, here is my protocol to get you started:</span></span></p>
<p><span style="font-family: Arial,sans-serif;"><span style="font-size: medium;">*For skin problems, use Dr. Shawn’s Itch Relief Shampoo either daily or several times each  week followed by Dr. Shawn’s Herbal Ear Wash to keep the ears clean following bathing, plus Olive Leaf Plus until the skin problem is resolved.</span></span></p>
<p><span style="font-family: Arial,sans-serif;"><span style="font-size: medium;">*For ear problems use Dr. Shawn’s Herbal Ear Wash twice daily for 2-4 weeks plus Olive Leaf Plus for 2-4 weeks.</span></span></p>
<p><span style="font-family: Arial,sans-serif;"><span style="font-size: medium;">You can order these products online by going to </span></span><span style="text-decoration: underline;"><a href="http://www.petcarenaturally.com/"><span style="font-family: Arial,sans-serif;"><span style="color: #0000ff; font-size: medium;">www.petcarenaturally.com</span></span></a></span></p>
<p><span style="font-family: Arial,sans-serif;"><span style="font-size: medium;">and clicking on the link to Dr. Shawn’s Naturals Store on the left side of the page. Be sure to enter code “tpc” to save 10% on your order.</span></span></p>
<p><span style="font-family: Arial,sans-serif;"><span style="font-size: medium;"><br />
</span></span></p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.thepetcheckup.com/blog/2013/02/dog-and-cat-ear-diseases-best-treated-naturally/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Know your pet&#8217;s health baseline!</title>
		<link>http://www.thepetcheckup.com/blog/2013/02/know-your-pets-health-baseline/</link>
		<comments>http://www.thepetcheckup.com/blog/2013/02/know-your-pets-health-baseline/#comments</comments>
		<pubDate>Sat, 23 Feb 2013 20:28:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Animal rescue site]]></category>
		<category><![CDATA[canine diabetes]]></category>
		<category><![CDATA[cat urinary tract disease]]></category>
		<category><![CDATA[dog health]]></category>
		<category><![CDATA[dog home urine kit]]></category>
		<category><![CDATA[pet urine test]]></category>

		<guid isPermaLink="false">http://www.thepetcheckup.com/blog/?p=662</guid>
		<description><![CDATA[Knowing your pet's health baseline is important in comparing home urine tests each month.]]></description>
			<content:encoded><![CDATA[<p>&nbsp;</p>
<p>Even the most caring and observant pet owners are sometimes taken by surprise to find out that their dog or cat has a serious illness  &#8212; and that it may have been coming on for some time.</p>
<p>That&#8217;s why it is so great to see that more and more pet owners are practicing preventative medicine and being more proactive with their pet&#8217;s healthcare.</p>
<p>Knowing your pet&#8217;s &#8220;normal&#8221; baseline provides great information.  Like us, dogs and cats can have their own &#8220;normal&#8221; that may vary somewhat from all the normal parameters on a home urine test.  This could be due to a specific diet they are eating ( if the diet is higher in protein, you may find that a<strong> trace</strong> value for protein is their normal).</p>
<p>The baseline can also vary depending on a wide variety of pre-existing conditions or previous health problems the animal experienced.  Any deviations from the baseline reading becomes very significant and provide important information to the observant pet owner! This is also information your veterinarian will want to be aware of as well.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thepetcheckup.com/blog/2013/02/know-your-pets-health-baseline/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>theanswervet.com recommends ThePetCheckup</title>
		<link>http://www.thepetcheckup.com/blog/2013/02/theanswervet-com-recommends-thepetcheckup/</link>
		<comments>http://www.thepetcheckup.com/blog/2013/02/theanswervet-com-recommends-thepetcheckup/#comments</comments>
		<pubDate>Tue, 19 Feb 2013 00:47:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[dr. tj dunn]]></category>
		<category><![CDATA[health care for cats]]></category>
		<category><![CDATA[health care for dogs]]></category>
		<category><![CDATA[theanswervet.com]]></category>

		<guid isPermaLink="false">http://www.thepetcheckup.com/blog/?p=659</guid>
		<description><![CDATA[Great site for dog and cat health care information.  ]]></description>
			<content:encoded><![CDATA[<p>ThePetCheckup is now endorsed by http://theanswervet.com/</p>
<p>TJ Dunn, DVM with 40 years experience oversees all the content on this site.  It is a great place for dog and cat owners to get information on their animal&#8217;s health.  Very content rich site.  Check it out!</p>
<p>&#8220;I’ve been practicing small animal medicine and surgery for forty years and when I saw what ThePetCheckup™ can do to help detect some common pet ailments I knew immediately that this home health detection kit was long overdue. For your peace of mind and your pet’s health, I recommend this easy, accurate and inexpensive way to check at home for early indicators of pet medical problems. This in-home health test kit for dogs and cats just may revolutionize pet health care awareness.&#8221;<br />
— T. J. Dunn, Jr. DVM</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thepetcheckup.com/blog/2013/02/theanswervet-com-recommends-thepetcheckup/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Home testing your pet&#8217;s urine</title>
		<link>http://www.thepetcheckup.com/blog/2013/01/home-testing-your-pets-urine/</link>
		<comments>http://www.thepetcheckup.com/blog/2013/01/home-testing-your-pets-urine/#comments</comments>
		<pubDate>Thu, 31 Jan 2013 23:41:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[cat test urine home]]></category>
		<category><![CDATA[dog test urine home]]></category>
		<category><![CDATA[the-pet-checkup]]></category>

		<guid isPermaLink="false">http://www.thepetcheckup.com/blog/?p=655</guid>
		<description><![CDATA[There are three basic steps to testing your pet's urine.]]></description>
			<content:encoded><![CDATA[<p>People ask us how difficult it is to test their dog or cat&#8217;s urine at home and are genuinely surprised at how easy it is.</p>
<p>Really there are just 3 basic steps:</p>
<p>1.  Collecting a urine sample</p>
<p>2. Putting a drop of urine on each of the test pads</p>
<p>3. Reading and recording the results</p>
<p>We explain each step and the whole process takes just 5 minutes.  You will feel like a pro after your first test.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thepetcheckup.com/blog/2013/01/home-testing-your-pets-urine/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
